![]() |
Bear Creek Lake Weather Center
|
|
Humidity
76%
|
Pressure
30.24"
|
Wind
7.1
mph (NE)
|
Dew Point
47°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Fri, Oct 10 2:00 AM | Fri, Oct 10 3:00 AM | Fri, Oct 10 4:00 AM | Fri, Oct 10 5:00 AM | Fri, Oct 10 6:00 AM | Fri, Oct 10 7:00 AM | Fri, Oct 10 8:00 AM | Fri, Oct 10 9:00 AM | Fri, Oct 10 10:00 AM | Fri, Oct 10 11:00 AM | Fri, Oct 10 12:00 PM | Fri, Oct 10 1:00 PM | Fri, Oct 10 2:00 PM | Fri, Oct 10 3:00 PM | Fri, Oct 10 4:00 PM | Fri, Oct 10 5:00 PM | Fri, Oct 10 6:00 PM | Fri, Oct 10 7:00 PM | Fri, Oct 10 8:00 PM | Fri, Oct 10 9:00 PM | Fri, Oct 10 10:00 PM | Fri, Oct 10 11:00 PM | Sat, Oct 11 12:00 AM | Sat, Oct 11 1:00 AM | Sat, Oct 11 2:00 AM | Sat, Oct 11 3:00 AM | Sat, Oct 11 4:00 AM | Sat, Oct 11 5:00 AM | Sat, Oct 11 6:00 AM | Sat, Oct 11 7:00 AM | Sat, Oct 11 8:00 AM | Sat, Oct 11 9:00 AM | Sat, Oct 11 10:00 AM | Sat, Oct 11 11:00 AM | Sat, Oct 11 12:00 PM | Sat, Oct 11 1:00 PM | Sat, Oct 11 2:00 PM | Sat, Oct 11 3:00 PM | Sat, Oct 11 4:00 PM | Sat, Oct 11 5:00 PM | Sat, Oct 11 6:00 PM | Sat, Oct 11 7:00 PM | Sat, Oct 11 8:00 PM | Sat, Oct 11 9:00 PM | Sat, Oct 11 10:00 PM | Sat, Oct 11 11:00 PM | Sun, Oct 12 12:00 AM | Sun, Oct 12 1:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 55°F | 55°F | 55°F | 55°F | 54°F | 54°F | 57°F | 61°F | 67°F | 70°F | 72°F | 74°F | 76°F | 77°F | 77°F | 77°F | 73°F | 68°F | 65°F | 64°F | 63°F | 62°F | 62°F | 61°F | 61°F | 60°F | 60°F | 59°F | 59°F | 59°F | 62°F | 66°F | 70°F | 73°F | 76°F | 78°F | 79°F | 80°F | 79°F | 78°F | 74°F | 71°F | 69°F | 69°F | 68°F | 67°F | 66°F | 65°F |
Feels Like | 54°F | 54°F | 53°F | 53°F | 53°F | 52°F | 55°F | 60°F | 66°F | 70°F | 72°F | 74°F | 75°F | 76°F | 77°F | 76°F | 73°F | 67°F | 64°F | 63°F | 62°F | 62°F | 61°F | 60°F | 60°F | 59°F | 59°F | 59°F | 59°F | 58°F | 61°F | 65°F | 69°F | 73°F | 76°F | 78°F | 79°F | 80°F | 79°F | 78°F | 74°F | 70°F | 69°F | 68°F | 68°F | 66°F | 65°F | 64°F |
Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 15% | 3% | 4% | 24% | 20% | 19% | 17% | 6% | 3% | 2% | 3% | 2% | 2% | 3% | 1% | 3% | 2% | 2% | 2% | 3% | 33% | 53% | 43% | 34% | 28% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 77% | 76% | 75% | 74% | 74% | 73% | 73% | 66% | 62% | 60% | 58% | 56% | 53% | 50% | 48% | 50% | 61% | 65% | 67% | 68% | 70% | 71% | 73% | 73% | 75% | 76% | 76% | 77% | 77% | 77% | 75% | 65% | 59% | 53% | 48% | 45% | 43% | 43% | 43% | 46% | 56% | 58% | 60% | 62% | 62% | 65% | 67% | 69% |
Dew Point | 48°F | 47°F | 47°F | 47°F | 46°F | 45°F | 46°F | 48°F | 51°F | 54°F | 55°F | 56°F | 56°F | 55°F | 55°F | 55°F | 56°F | 54°F | 54°F | 54°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 52°F | 52°F | 52°F | 54°F | 54°F | 55°F | 56°F | 55°F | 55°F | 55°F | 56°F | 55°F | 56°F | 58°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F |
Pressure | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" |
Wind Speed | 7.4 mph | 7.1 mph | 7.1 mph | 6.8 mph | 6.8 mph | 6.8 mph | 6.2 mph | 6.9 mph | 6.1 mph | 6.2 mph | 5.8 mph | 5.7 mph | 4.9 mph | 4.3 mph | 4 mph | 3.5 mph | 4.4 mph | 5.2 mph | 5 mph | 5.2 mph | 4.7 mph | 4.4 mph | 5.5 mph | 4.1 mph | 3.9 mph | 4.3 mph | 3.2 mph | 1.9 mph | 2.2 mph | 1.4 mph | 2 mph | 3 mph | 1.9 mph | 1.6 mph | 1.2 mph | 2.8 mph | 2.6 mph | 1.8 mph | 2.5 mph | 2.6 mph | 3.5 mph | 4.4 mph | 5.7 mph | 5.7 mph | 5.5 mph | 5.6 mph | 5.4 mph | 5.7 mph |
Wind Direction |
![]() 41° NE | ![]() 42° NE | ![]() 41° NE | ![]() 39° NE | ![]() 31° NNE | ![]() 34° NE | ![]() 38° NE | ![]() 47° NE | ![]() 52° NE | ![]() 46° NE | ![]() 44° NE | ![]() 41° NE | ![]() 43° NE | ![]() 41° NE | ![]() 46° NE | ![]() 23° NNE | ![]() 12° NNE | ![]() 8° N | ![]() 13° NNE | ![]() 15° NNE | ![]() 27° NNE | ![]() 38° NE | ![]() 69° ENE | ![]() 77° ENE | ![]() 98° E | ![]() 112° ESE | ![]() 105° ESE | ![]() 129° SE | ![]() 136° SE | ![]() 150° SSE | ![]() 110° ESE | ![]() 128° SE | ![]() 165° SSE | ![]() 171° S | ![]() 26° NNE | ![]() 40° NE | ![]() 75° ENE | ![]() 60° ENE | ![]() 44° NE | ![]() 39° NE | ![]() 42° NE | ![]() 58° ENE | ![]() 72° ENE | ![]() 76° ENE | ![]() 85° E | ![]() 89° E | ![]() 85° E | ![]() 99° E |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 10 |
![]() Clear |
77 °F
|
54 °F
|
0% |
58% |
Saturday
Oct 11 |
![]() Clear |
80 °F
|
59 °F
|
0% |
48% |
Sunday
Oct 12 |
![]() Clear |
81 °F
|
61 °F
|
0% |
50% |
Monday
Oct 13 |
![]() Clouds |
84 °F
|
62 °F
|
0% |
41% |
Tuesday
Oct 14 |
![]() Clouds |
83 °F
|
70 °F
|
0% |
49% |
Wednesday
Oct 15 |
![]() Clouds |
79 °F
|
65 °F
|
0% |
59% |
Thursday
Oct 16 |
![]() Clouds |
80 °F
|
64 °F
|
0% |
53% |
Friday
Oct 17 |
![]() Clouds |
88 °F
|
65 °F
|
0% |
45% |
Saturday
Oct 18 |
![]() Clouds |
93 °F
|
71 °F
|
0% |
37% |
Sunday
Oct 19 |
![]() Clear |
94 °F
|
71 °F
|
0% |
35% |
Monday
Oct 20 |
![]() Clear |
89 °F
|
70 °F
|
0% |
44% |
Tuesday
Oct 21 |
![]() Rain |
73 °F
|
67 °F
|
100% |
94% |
Wednesday
Oct 22 |
![]() Rain |
85 °F
|
68 °F
|
100% |
61% |
Thursday
Oct 23 |
![]() Rain |
81 °F
|
71 °F
|
100% |
80% |
Friday
Oct 24 |
![]() Rain |
86 °F
|
68 °F
|
100% |
61% |
Saturday
Oct 25 |
![]() Clear |
87 °F
|
72 °F
|
0% |
56% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Bear Creek Lake News Bear Creek Lake Photos Bear Creek Lake Videos |